
We have compiled the latest available statistics from Japan’s Ministry of Health, Labor and Welfare to keep you up to date on the COVID-19 pandemic and how it is affecting Japan.
The chart below indicates the current cases of reported COVID-19 infections and deaths by prefecture ordered from the most infections to the least. This table will be updated periodically.
*Updated April 8th
The number of current reported cases in Japan = 4,275
Total number of reported deaths = 80
Prefecture | Confirmed Cases |
| Tokyo | 1,195 (31 deaths) |
| Osaka | 481 (4 deaths) |
| Chiba | 290 (1 death) |
| Kanagawa | 279 (7 deaths) |
| Aichi | 260 (20 deaths) |
Hokkaido | 194 (8 deaths) |
Hyogo | 229 (12 deaths) |
Saitama | 207 (4 deaths) |
| Fukuoka | 199 |
| Kyoto | 136 |
| Fukui | 72 |
| Ibaraki | 71 |
| Gifu | 59 |
| Ishikawa | 45 |
| Kochi | 38 |
Niigata | 35 |
| Oita | 35 |
| Okinawa | 34 |
| Wakayama | 31 (1 death) |
| Gunma | 29 |
| Miyagi | 28 |
| Nara | 27 |
| Ehime | 23 |
| Shizuoka | 21 |
| Fukushima | 21 |
| Kumamoto | 20 |
| Tochigi | 19 |
| Shiga | 19 |
| Yamanashi | 19 |
| Hiroshima | 15 |
| Nagano | 14 |
Mie | 13 |
| Yamaguchi | 13 |
| Nagasaki | 12 |
| Okayama | 12 |
| Aomori | 11 |
| Akita | 11 |
| Miyazaki | 11 |
| Saga | 8 |
| Tokushima | 3 |
Kagawa | 2 |
Receive Japanese Real Estate Listings directly to your phone!


Subscribe To Our Free Newsletter
Source: Nippon, Ministry of Health, Labor & Welfare

Editorial Department
Bringing you the latest real estate & lifestyle news in Japan

